| Job Coordinators | |
|---|---|
| Job | Coordinator |
| Field Maint Assistant | Jim Albert (email Jim) |
| Vehicle cleaning | Ray Hensler (email Ray) |
| Fuel - Cranberry Park | Karen Daley (email Karen) |
| Fuel - Graham Park | OPEN (email ) |
| Building Maintenance | OPEN (email ) |
| Garage Maintenance | OPEN (email ) |
| Tool Maintenance | OPEN (email ) |
| Equipment Maintenance | OPEN (email ) |
| Field Coordinators | |
|---|---|
| Field | Field Coordinator |
| Cranberry Park Field 1 | Steve Luther (email Steve) |
| Cranberry Park Field 2 | Jim Tanda (email Jim) |
| Cranberry Park Field 3 | Bob Gorman (email Bob) Rob Cumberledge (email Rob) |
| Cranberry Park Field 4 | OPEN (email ) |
| Cranberry Park Field 5 | John Geyer (email John) |
| Graham Park Field H | Greg Briachacek (email Greg) |
| Graham Park Field I | Bruce Kremmel (email Bruce) |
| Graham Park Field J | Ray Hensler (email Ray) |
| Graham Park Field K | OPEN (email ) |
| Graham Park Field L | Joe DeCristoforo (email Joe) |
| Haine Upper | OPEN (email ) |
| Haine Lower | OPEN (email ) |
| Rowan 1 | OPEN (email ) |
| Rowan 2 | OPEN (email ) |
| Veterans Field | Tom Gray (email Tom) |
S&S Processing, the company responsible for building the new fields at Graham Park publishes a how to guide on field maintenance. Please take a few minutes to review it before working on any fields.