Adult SlowCoordinator - Michele Moore |
Standings as of 07/11/2010 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Benchwarmers | TBA | 7 | 2 | 1 | 0.750 |
| Edible Arrangements | TBA | 7 | 3 | 0 | 0.700 |
| Pinehurst | TBA | 7 | 3 | 0 | 0.700 |
| Bad Newz | TBA | 7 | 3 | 0 | 0.700 |
| Manor Creek | TBA | 6 | 4 | 0 | 0.600 |
| Seven Fields | TBA | 5 | 4 | 1 | 0.550 |
| Preserves | TBA | 4 | 4 | 2 | 0.500 |
| Cranberry Heights | TBA | 4 | 6 | 0 | 0.400 |
| Timberline | TBA | 3 | 7 | 0 | 0.300 |
| Avery Fields | TBA | 1 | 9 | 0 | 0.100 |
| Individuals | TBA | 8 | 1 | 1 | 0.850 |
| Oakview | TBA | 7 | 3 | 0 | 0.700 |
| Freedom Woods | TBA | 6 | 4 | 0 | 0.600 |
| Winchester Farms | TBA | 6 | 4 | 0 | 0.600 |
| Scabs | TBA | 5 | 5 | 0 | 0.500 |
| Hazelwood Farms | TBA | 4 | 5 | 1 | 0.450 |
| Blue Ridge Estates | TBA | 4 | 6 | 0 | 0.400 |
| Rugrats | TBA | 4 | 6 | 0 | 0.400 |
| Cranberry West | TBA | 1 | 9 | 0 | 0.100 |
| Indians | TBA | 1 | 9 | 0 | 0.100 |
Cranberry Park
Fields are open
Graham Park
Fields are open
Updated: Jun 10 @ 5:26pm