Shetland 5Coordinator - Michael Baer |
|||||
| Team | Manager | ||||
|---|---|---|---|---|---|
| Athletics | Lori O'Shea | ||||
| Blue Jays | Scott Luedtke | ||||
| Dodgers | Larry Chappell | ||||
| Marlins | Don Hayes | ||||
| Orioles | Michael Jones | ||||
| Phillies | Anthony Storti | ||||
| Pirates | Michael Baer | ||||
| Red Sox | Mathew Lindey | ||||
Shetland 6Coordinator - Michael Baer |
|||||
| Team | Manager | ||||
|---|---|---|---|---|---|
| Astros | Robert Tomer | ||||
| Athletics | Mike O'Donnell | ||||
| Blue Jays | Tony Harris | ||||
| Cubs | Larry Stelitano | ||||
| Dodgers | Chris Carmody | ||||
| Marlins | Michelle McKee | ||||
| Orioles | Mike Paschall | ||||
| Phillies | Glen O'Connor | ||||
| Red Sox | Bill Fish | ||||
First National Bank of PA
Giant Eagle
Jeffrey R. Hitchan, DMD
John Marhall Grady DMD & Associates, LLC
[ see all sponsors ]