PonyCoordinator - Kirk Vaughan |
Standings as of 06/26/2008 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Red Sox | Bruce Kremmel | 17 | 3 | 0 | 0.850 |
| Pirates | Mike Annichiarico | 14 | 6 | 0 | 0.700 |
| Athletics | Tim O'Shea | 10 | 5 | 3 | 0.639 |
| Blue Jays | Rich Duggan | 11 | 7 | 0 | 0.611 |
| Phillies | Tom Gray | 11 | 7 | 1 | 0.605 |
| Marlins | Kevin Logan | 10 | 8 | 0 | 0.556 |
| Reds | Dave Miller | 8 | 10 | 1 | 0.447 |
| Orioles | Scott Madeira | 7 | 10 | 0 | 0.412 |
| Devil Rays | Tim Schade | 7 | 10 | 0 | 0.412 |
| Dodgers | Ron Bondo | 5 | 12 | 2 | 0.316 |
| Cubs | Roger Martin | 4 | 14 | 1 | 0.237 |
| Astros | Jim McKinney | 3 | 15 | 0 | 0.167 |
Pony TravelCoordinator - Kirk Vaughan |
Standings as of 03/23/2008 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Federation 13 | Mike Eperesi | 0 | 0 | 0 | 0.000 |
| Federation 14 | Paul Lucci | 0 | 0 | 0 | 0.000 |
Cornerstone UM Church of Cranberry
Armstrong Cable Company
Fantastic Sams
Westinghouse Electric
[ see all sponsors ]