Cranberry Township Athletic Association

Pony

Pony

Coordinator - Kirk Vaughan

Standings as of 06/27/2009
Team Manager Wins Loss Tie Pct
Red Sox Dave Moniot 12 3 3 0.750
Marlins Joseph Latess 12 3 3 0.750
Phillies Roger Martin 12 5 1 0.694
Pirates Tom Gray 11 7 0 0.611
Diamondbacks John Wolfe 9 9 0 0.500
Reds Kevin Logan 8 8 2 0.500
Blue Jays Mike Annichiarico 7 9 2 0.444
Astros Jim Caraway 7 10 1 0.417
Athletics Joe McCarthy 7 11 0 0.389
Mets John Geyer 5 13 0 0.278
Dodgers Jim Tanda 3 15 0 0.167

Pony Travel

Coordinator - Kirk Vaughan

Standings as of 04/26/2009
Team Manager Wins Loss Tie Pct
13 Fed Vince Motta 0 0 0 0.000
14 Fed Jeff Hodges 0 0 0 0.000