Pinto 7Coordinator - Michael Baer |
|||||
| Team | Manager | ||||
|---|---|---|---|---|---|
| Astros | Steve Mihm | ||||
| Athletics | Bryan Wary | ||||
| Diamondbacks | Larry Chappell | ||||
| Dodgers | Anthony Storti | ||||
| Marlins | Matt Lindey | ||||
| Mets | Michael Baer | ||||
| Orioles | Jack Martin | ||||
| Pirates | Keith Dague | ||||
| Reds | Dan Blucher | ||||
Pinto 8Coordinator - Larry Stelitano |
|||||
| Team | Manager | ||||
|---|---|---|---|---|---|
| Astros | Bob Tomer | ||||
| Athletics | Larry Stelitano | ||||
| Diamondbacks | Tony Harris | ||||
| Dodgers | Mike Paschall | ||||
| Mariners | Scott Luedtke | ||||
| Marlins | Don Hays | ||||
| Mets | Mark Winters | ||||
| Pirates | Dan Stopar | ||||
Cranberry Park
Fields are open
Graham Park
Fields are open
Updated: Jun 10 @ 5:26pm