Mustang 9Coordinator - Phil Uher |
Standings as of 06/26/2008 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Red Sox | Phil Uher | 9 | 2 | 1 | 0.792 |
| Athletics | Glen O'Connor | 8 | 3 | 0 | 0.727 |
| Pirates | Bill Kearney | 9 | 4 | 0 | 0.692 |
| Cubs | Scott Cook | 7 | 4 | 1 | 0.625 |
| Astros | Jim Nickel | 6 | 5 | 1 | 0.542 |
| Phillies | Tom Good | 7 | 7 | 0 | 0.500 |
| Marlins | Joe Smithco | 6 | 7 | 1 | 0.464 |
| Orioles | Steve Spotts | 5 | 7 | 1 | 0.423 |
| Reds | Rob Henne | 4 | 8 | 1 | 0.346 |
| Dodgers | George Smith | 4 | 10 | 0 | 0.286 |
| Blue Jays | Tom Shaffer | 3 | 11 | 0 | 0.214 |
Mustang 10Coordinator - Ron Cavanagh |
Standings as of 06/25/2008 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Marlins | John Geyer | 9 | 4 | 2 | 0.667 |
| Orioles | Jim Gaydos | 10 | 5 | 1 | 0.656 |
| Dodgers | Jeff Laskey | 8 | 4 | 3 | 0.633 |
| Astros | Jim Albert | 9 | 5 | 2 | 0.625 |
| Athletics | Jeff Vargo | 9 | 6 | 0 | 0.600 |
| Cubs | Nino Marchionda | 7 | 7 | 1 | 0.500 |
| Pirates | PJ Lynd | 4 | 8 | 1 | 0.346 |
| Blue Jays | Bob Prigg | 5 | 10 | 0 | 0.333 |
| Red Sox | Gary Aldrich | 4 | 9 | 1 | 0.321 |
| Phillies | Brian DeVinney | 4 | 11 | 1 | 0.281 |
Springfield Grille
Cranberry Supply Co., INC
General Rental Center
Moe's Southwest Grill
[ see all sponsors ]