| Date | Time | Field | Opponent | Score | Result |
|---|---|---|---|---|---|
| Sat, Apr 26 | 6:00 PM | Field 2 | Marlins | 8 - 3 | Loss ![]() |
| Wed, Apr 30 | 6:00 PM | Field 2 | Red Sox | 7 - 8 | Win ![]() |
| Sat, May 03 | 10:00 AM | Field 2 | @ Astros | ||
| Sat, May 10 | 2:00 PM | Field 2 | Cubs | ||
| Mon, May 12 | 6:00 PM | Field 2 | @ Athletics | ||
| Wed, May 14 | 6:00 PM | Field 2 | Orioles | ||
| Sat, May 17 | 12:00 PM | Field 2 | @ Cubs | ||
| Mon, May 19 | 8:00 PM | Field 2 | @ Red Sox | ||
| Sat, May 24 | 6:00 PM | Field 2 | @ Blue Jays | ||
| Fri, May 30 | 6:00 PM | Field 2 | @ Orioles | ||
| Sat, May 31 | 2:00 PM | Field 2 | @ Marlins | 9 - 10 | Loss |
| Fri, Jun 06 | 8:00 PM | Field 2 | Pirates | ||
| Fri, Jun 13 | 6:00 PM | Field 2 | Dodgers | ||
| Wed, Jun 18 | 6:00 PM | Field 2 | Dodgers | ||
| Fri, Jun 20 | 8:00 PM | Field 2 | Astros | ||
| Wed, Jun 25 | 6:00 PM | Field 2 | @ Pirates |
Manager: Brian DeVinney
You must be logged in as a member to view rosters and game summaries.