| Date | Time | Field | Opponent | Score | Result |
|---|---|---|---|---|---|
| Sat, Apr 26 | 4:00 PM | Field 2 | @ Athletics | 10 - 4 | Win ![]() |
| Mon, Apr 28 | 8:00 PM | Field 2 | Astros | ||
| Sat, May 03 | 12:00 PM | Field 2 | @ Red Sox | 6 - 4 | Win ![]() |
| Sat, May 10 | 2:00 PM | Field 2 | @ Phillies | ||
| Fri, May 16 | 6:00 PM | Field 2 | @ Marlins | 9 - 8 | Win |
| Sat, May 17 | 12:00 PM | Field 2 | Phillies | ||
| Wed, May 21 | 8:00 PM | Field 2 | @ Orioles | ||
| Sat, May 24 | 2:00 PM | Field 2 | @ Astros | ||
| Sat, May 31 | 10:00 AM | Field 2 | @ Dodgers | ||
| Mon, Jun 02 | 8:00 PM | Field 2 | Athletics | 3 - 11 | Win |
| Wed, Jun 04 | 6:00 PM | Field 2 | Marlins | ||
| Sat, Jun 07 | 2:00 PM | Field 2 | Dodgers | ||
| Wed, Jun 11 | 6:00 PM | Field 2 | Blue Jays | ||
| Mon, Jun 16 | 6:00 PM | Field 2 | Pirates | ||
| Wed, Jun 18 | 8:00 PM | Field 2 | @ Blue Jays | ||
| Sat, Jun 21 | 6:00 PM | Field 2 | Orioles |
Manager: Nino Marchionda
You must be logged in as a member to view rosters and game summaries.