Bronco 11Coordinator - Fred Byer |
Standings as of 06/22/2008 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Dodgers | Rick Martin | 9 | 4 | 0 | 0.692 |
| Red Sox | Dave Elias | 11 | 5 | 0 | 0.688 |
| Astros | John Davis | 9 | 5 | 0 | 0.643 |
| Marlins | Erv Geiger | 6 | 6 | 0 | 0.500 |
| Cubs | Mark Ondo | 7 | 7 | 2 | 0.500 |
| Pirates | Jim Sprentz | 7 | 7 | 2 | 0.500 |
| Orioles | Brad Williams | 6 | 7 | 1 | 0.464 |
| Phillies | Fred Byer | 5 | 6 | 2 | 0.462 |
| Athletics | Tom Senka | 4 | 10 | 0 | 0.286 |
| Blue Jays | Ray Hensler | 4 | 11 | 1 | 0.281 |
Bronco 12Coordinator - Jeff Hodges |
Standings as of 06/25/2008 | ||||
| Team | Manager | Wins | Loss | Tie | Pct |
|---|---|---|---|---|---|
| Dodgers | Frank Hajduk | 11 | 4 | 1 | 0.719 |
| Blue Jays | John Barna | 10 | 5 | 0 | 0.667 |
| Phillies | Jeff Hodges | 8 | 7 | 2 | 0.529 |
| Orioles | Jim Tanda | 8 | 8 | 0 | 0.500 |
| Pirates | Bob O'Neill | 7 | 9 | 0 | 0.438 |
| Athletics | Jeff Reiterman | 6 | 8 | 0 | 0.429 |
| Red Sox | John Wolfe | 6 | 11 | 0 | 0.353 |
| Marlins | Vince Motta | 5 | 10 | 1 | 0.344 |
Thrifty Car Rental
MonteCello's of Cranberry
Chester Engineers
[ see all sponsors ]