| President: | Anthony Storti |
|---|---|
| Vice President of Softball | Joe DeCristoforo |
| Vice President of Baseball | Phil Uher |
| Vice President of Finance | P.J. Lynd |
| Vice President of Administration | Pam Quiggle |
| Vice President of Operations | Ron Cavanagh |
| Vice President of Communications | Jim McKinney |
| Capital Improvemnts | Jim Nickel |
|---|---|
| Concession Stand | Dan Porter |
| Equipment | Tom Gray |
| Field Maintenance | Jim Gaydos |
| Fund Raising | Trina Loesch |
| Photo Day | Shannon Robertson |
| Player/Coach Development | OPEN |
| Registration | Mike O'Reilly |
| Security | Vicky Cupelli |
| Signs & Sponsors | Lori Tuite |
| Tournaments | Pam Quiggle |
| Umpires | Scott Madeira |
| Uniforms | Linda O'Connor |
| Uniforms - Baseball Travel | Linda O'Connor |
Baseball |
Softball |
||
|---|---|---|---|
| Miracle League | Joe Argyros | Farm Softball | Tom Henson |
| Shetland 5 | Greg Quiggle | Junior Slow | Bill Hartman |
| Shetland6 | Greg Quiggle | Intermediate Slow | Kristen Bruce |
| Pinto 7 | Michael Baer | Major Slow | Tom Beals |
| Pinto 8 | Larry Stelitano | Senior Slow | Mark Head |
| Mustang 9 | Rich Vozel | Womens Slow | Mike O'Reilly |
| Mustang 10 | Brian Bunofsky | CO-ED | Don Lenox |
| Bronco 11 | Glen O'Connor | Fast Pitch (all) | Alan Wolf |
| Bronco 12 | Ron Cavanagh | Adult | Michele Moore |
| Pony | Kirk Vaughan | GPGSL 10&Under | Bob Stoffa |
| Colt | Jeff Hodges | GPGSL 12&Under | Bob Stoffa |
| Legion | Phil Uher | GPGSL 15&Under | Bob Stoffa |
| Palomino | Phil Uher | GPGSL 18&Under | Bob Stoffa |
| Butler Eagle | Bill Clinefelter | ||
CTAA
PO Box 1599
Cranberry Twp, PA 16066
(only answered during games)
724-776-5862